Dispenser can be applied to the following areas:
1.Electro-acoustic industry: horn, loudspeaker, buzzer, earphone.
2.Inductance industry: small transformer, SMD transformer, inductance, relay, small coil motor.
3.Communication industry: keypad, phone shell, interphone, telephone, fax machine.
4.Computer, digital products, digital camera, MP3, MP4, electronic toy, chassis adhesion.
5.Switch, connector, wire rod, plug cable.
6.Electronics: electron component, integrated circuit, circuit board solder paste, LCD screen, etc.
7.Optics: optical lenses, magnetic head.
8.Mechanical hardware, battery box sealing, label fixing adhesion, car parts coating.
9.Food packaging.
10.LED industry.
Glue dispenser Specification | ||||||
YS-D331E | Working area(X/Y/Zmm) | Resolution 0.01mm | Drive mode Micro Stepping Motor | |||
300x300x100 | Repeatability +/-0.01mm | Power 220V /110V | ||||
Max. Speed 500mm/sec | Display 5.7’ LCD | Temperature:5-40 degrees Celsius | ||||
YS-D441E | Working area(X/Y/Zmm) | Resolution 0.01mm | Drive mode Micro Stepping Motor | |||
400x400x100 | Repeatability +/-0.01mm | Power 220V /110V | ||||
Max. Speed 500mm/sec | Display 5.7’ LCD | Temperature:5-40 degrees Celsius | ||||
YS-D551E | Working area(X/Y/Zmm) | Resolution 0.01mm | Drive mode Micro Stepping Motor | |||
500x500x100 | Repeatability +/-0.01mm | Power 220V /110V | ||||
Max. Speed 500mm/sec | Display 5.7’ LCD | Temperature:5-40 degrees Celsius | ||||
Packaging | ||
Size | 810(L) * 900 (W) * 830 (D)mm | |
Weight | 90KG | |
Packaging Details | Exported requested wooden case with foam and 9cm feets | |
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate
Contact Us at Any Time