Model | YS-D331E | YS-D441E | YS-D551E | YS-D461E | |||
Working Area | 300*300*100 | 400*400*100 | 500*500*100 | 400*600*100 | |||
Control System | Independent R D | ||||||
Driver | Stepper Motor+ Silver Guideway+Timing Belt | ||||||
Repeatablity | +/-0.02-0.05mm | ||||||
Air Pressure | 0.4-..7Mpa | ||||||
Speed | 500mm/s | ||||||
Power | 220V/110V 50/60HZ 350W | ||||||
Max Load | XYZ 10KG | ||||||
Display | 5.7 inch Screen | ||||||
Program Method | Screen operation /connect to PC | ||||||
File Total | Number unlimited,16M | ||||||
I/O Signal | 16 inputs/16 outputs | ||||||
Weight | 35KG | 45KG | 55KG | 65KG | |||
Size | 680*570*680 | 780*670*680 | 880*770*680 | ||||
Contact Us at Any Time