it fast and high efficient.
It is stable and have the screw counting function.
Need both air and electricity
Machine Structure | weight | 60kg |
size | 880*770*680cm | |
Working area | 250*400*100mm*2 | |
Power | 220/110V,50/60HZ | |
Air pressure | 0.4-0.6MPA | |
Material | made of aluminum profiles | |
Drive | Closed loop stepper motor and Hiwin guide rail | |
Feeder | Quantity | 1 PCS |
Feeding type | suction type | |
Screw size | M1-M6 | |
Screw driver | Brand | HHB or KILEWS |
Function | Torque detection | yes |
Slippery detection | yes | |
screw leakage detection | yes |
Model No. | YS-L542 | ||
Machine structure | Weight | About 80Kg | |
Dimension | 680 Length*750 Width*700Height mm) | ||
Working Area | 500*300*300*100 | ||
AC | AC 220V 50HZ/AC 110V 60HZ | ||
Power | 360W | ||
Air source | >0.5MPa | ||
Gas consumption | 10m3/hour | ||
rame | High quality aluminum profile structure | ||
Drive mode | Closed loop stepper motor + silver guide rail | ||
Control instructions | Host program control | Robotsung control system | |
Human-computer interface | LCD screen, display and adjust various parameters, 5.7-inch touch screen | ||
Screw feeding machine | Automatic nail feeding machine | Place on the machine rack | |
Automatic nail feeding machine quantity | 1PC | ||
Screw introduction method | adsorption type | ||
Applicable screw range | M1-M6 | ||
screwdriver | Electric screwdriver | Can be selected according to customer requirements | |
Scope of application | Applicable product size | Customized according to customer product size specifications (can be adjusted arbitrarily within the customization range) | |
vertical adjustment range | Customized according to customer products | ||
Screw tightening depth | Customers set by themselves | ||
Test items | Electric screwdriver torque detection | Yes | |
Screw thread detection | Yes | ||
Screw leakage detection | Yes | ||
Model No. | YS-L542 | ||
Machine structure | Weight | About 80Kg | |
Dimension | 680 Length*750 Width*700Height mm) | ||
Working Area | 500*300*300*100 | ||
AC | AC 220V 50HZ/AC 110V 60HZ | ||
Power | 360W | ||
Air source | >0.5MPa | ||
Gas consumption | 10m3/hour | ||
rame | High quality aluminum profile structure | ||
Drive mode | Closed loop stepper motor + silver guide rail | ||
Control instructions | Host program control | Robotsung control system | |
Human-computer interface | LCD screen, display and adjust various parameters, 5.7-inch touch screen | ||
Screw feeding machine | Automatic nail feeding machine | Place on the machine rack | |
Automatic nail feeding machine quantity | 1PC | ||
Screw introduction method | Air blowing | ||
Applicable screw range | M1-M6 | ||
screwdriver | Electric screwdriver | Can be selected according to customer requirements | |
Scope of application | Applicable product size | Customized according to customer product size specifications (can be adjusted arbitrarily within the customization range) | |
vertical adjustment range | Customized according to customer products | ||
Screw tightening depth | Customers set by themselves | ||
Test items | Electric screwdriver torque detection | Yes | |
Screw thread detection | Yes | ||
Screw leakage detection | Yes | ||
Model No. | YS-L542 | ||
Machine structure | Weight | About 80Kg | |
Dimension | 680 Length*750 Width*700Height mm) | ||
Working Area | 500*300*300*100 | ||
AC | AC 220V 50HZ/AC 110V 60HZ | ||
Power | 360W | ||
Air source | >0.5MPa | ||
Gas consumption | 10m3/hour | ||
rame | High quality aluminum profile structure | ||
Drive mode | Closed loop stepper motor + silver guide rail | ||
Control instructions | Host program control | Robotsung control system | |
Human-computer interface | LCD screen, display and adjust various parameters, 5.7-inch touch screen | ||
Screw feeding machine | Automatic nail feeding machine | Place on the machine rack | |
Automatic nail feeding machine quantity | 1PC | ||
Screw introduction method | Air blowing | ||
Applicable screw range | M1-M6 | ||
screwdriver | Electric screwdriver | Can be selected according to customer requirements | |
Scope of application | Applicable product size | Customized according to customer product size specifications (can be adjusted arbitrarily within the customization range) | |
vertical adjustment range | Customized according to customer products | ||
Screw tightening depth | Customers set by themselves | ||
Test items | Electric screwdriver torque detection | Yes | |
Screw thread detection | Yes | ||
Screw leakage detection | Yes | ||
Contact Us at Any Time